1, 2 And 3 Bedroom Apartments In Germasogeia Area

For Sale / EUR 300.000
+357 99403589

Property ID:
#33069
1
2
87
Town:
Germasogeia
District:
Limassol
Property Type:
Apartment
Bedrooms:
1, 2, 3
  Share this property:
  Property Actions:
Print
Request
Bookmark
Bookmarked
Recommend
Metric Conv
Mortgage
Download 23 property image
DESCRIPTION
  • APP 101: BED: 1; TOT.AR: 62; STOR: 5; COMM: 10; COV.VER.: 12; TOT.COVER.ARE: 89; UN,VERA: 19; PRICE+ VAT: €490,000
  • APP 102: BED: 1; TOT.AR: 36; STOR: 4; COMM: 6; COV.VER.: 9; TOT.COVER.ARE: 55; PRICE+ VAT: €300,000
  • APP 103: BED: 2; TOT.AR: 97; STOR: 5; COMM: 17; COV.VER.: 14; TOT.COVER.ARE: 133; UN,VERA: 8; PRICE+ VAT: €700,000
  • APP 201: BED: 1; TOT.AR: 75; COMM: 10; COV.VER.: 12; TOT.COVER.ARE: 97; UN,VERA: 19; PRICE+ VAT: €550,000
  • APP 202: BED: 1; TOT.AR: 36; STOR: 4; COMM: 6; COV.VER.: 9; TOT.COVER.ARE: 55; PRICE+ VAT: €320,000
  • APP 203: BED: 2; TOT.AR: 109; COMM: 17; COV.VER.: 14; TOT.COVER.ARE: 140; UN,VERA: 8; PRICE+ VAT: €770,000
  • APP 301: BED: 1; TOT.AR: 77; COMM: 10; COV.VER.: 12; TOT.COVER.ARE: 99; UN,VERA: 19; PRICE+ VAT: €600,000
  • APP 302: BED: 1; TOT.AR: 36; STOR: 4; COMM: 6; COV.VER.: 9; TOT.COVER.ARE: 55; PRICE+ VAT: €340,000
  • APP 303: BED: 2; TOT.AR: 113; COMM: 17; COV.VER.: 14; TOT.COVER.ARE: 144; UN,VERA: 8; PRICE+ VAT: €800,000
  • APP 401: BED: 3; TOT.AR: 175; COMM: 18; COV.VER.: 24; TOT.COVER.ARE: 217; UN,VERA: 14; ROOF GR: 86; PRICE+ VAT: €1,800,000
  • APP 402: BED: 2; TOT.AR: 115; COMM: 14; COV.VER.: 6; TOT.COVER.ARE: 135; UN,VERA: 17; ROOF GR: 35; PRICE+ VAT: €1,100,000

(Just 3 minutes walk to the beach)

DELIVERY DATE: Q3 2024

MAIN PROPERTY FEATURES
Newly Completed  
MAP
 

Other property suggestions