1 And 2 Bedroom Apartments In Omonoia

For Sale / EUR 280.000 (VAT not included)
+357 99403589

Property ID:
#31104
1
2
253
Town:
Limassol - Omonia
District:
Limassol
Property Type:
Apartment
Covered Area:
50 m2
Uncovered Area:
14 m2
Bedrooms:
1, 2
Bathrooms:
1
  Share this property:
  Property Actions:
Print
Request
Bookmark
Bookmarked
Recommend
Metric Conv
Mortgage
Download 17 property image
DESCRIPTION

This beautifully designed outstanding building of apartments is situated in a very nice and peaceful area of Omonia.

The building consists of 3 storey and incorporates 18 luxurious apartments in total. There are six 1 bedroom apartments and twelve 2 bedroom apartments. Each floor accommodates 6 apartments. The apartments are very attractive. They enjoy spacious verandas, functional layouts and high quality of internal finish.

The apartments present great family homes or profitable investment.

This brand new project has just been launched. There is still a choice of apartments to be selected by a potential buyer.

Additional information

Delivery date: November 2025

A/C provision

Laundry room

A class energy efficiency

Very nice area

  • FLAT; Cov. Area (m2); Cov. veranda (m2); Unov. veranda (m2); Parking (m2); Storage (m2); Total (m2); PRICE (€) plus Vat; DATE OF BUILD/ DELIVERY
  • 101; 2; 75; 24; 2; 11.5; 3.00; 116; SOLD; Nov-25
  • 102; 2; 75; 21; 12; 11.5; 2.30; 122; RESERVED; Nov-25
  • 103; 2; 75; 11; 8; 11.5; 1.60; 107; 280,000; Nov-25
  • 104; 2; 75; 23; 13; 11.5; 3.00; 126; SOLD; Nov-25
  • 105; 1; 50; 16; 3; 11.5; 1.80; 82; SOLD; Nov-25
  • 106; 1; 50; 11; 0; 11.5; 2.25; 75; SOLD; Nov-25
  • 201; 2; 75; 24; 0; 11.5; 2.50; 113; SOLD; Nov-25
  • 202; 2; 75; 21; 0; 11.5; 2.40; 110; SOLD; Nov-25
  • 203; 2; 75; 11; 0; 11.5; 2.40; 100; RESERVED; Nov-25
  • 204; 2; 75; 23; 0; 11.5; 3.60; 113; RESERVED; Nov-25
  • 205; 1; 50; 16; 0; 11.5; 1.80; 79; SOLD; Nov-25
  • 206; 1; 50; 11; 0; 11.5; 2.25; 75; SOLD; Nov-25
  • 301; 2; 75; 24; 0; 23; 3.00; 125; SOLD; Nov-25; 2 parking places
  • 302; 2; 75; 21; 12; 11.5; 2.20; 122; SOLD; Nov-25
  • 303; 2; 75; 11; 8; 11.5; 2.20; 108; SOLD; Nov-25
  • 304; 2; 75; 23; 13; 11.5; 2.20; 125; 310,000; Nov-25
  • 305; 1; 50; 16; 0; 11.5; 1.80; 79; SOLD; Nov-25
  • 306; 1; 50; 11; 0; 11.5; 1.60; 74; SOLD; Nov-25
MAIN PROPERTY FEATURES
2nd Floor and Above  
Air Conditioning  
Newly Completed  
Private Parking  
MAP
 

Other property suggestions