Apartment Complex In Fasouri Area

For Sale / EUR 6.302.373
+357 99403589

Property ID:
#33072
19
2
1111
Town:
Fasouri
District:
Limassol
Property Type:
Project
Bedrooms:
1
  Share this property:
  Property Actions:
Print
Request
Bookmark
Bookmarked
Recommend
Metric Conv
Mortgage
Download 12 property image
DESCRIPTION

This property is one of the most luxurious gated Resort residences in Limassol.

Conveniently located southwest of the Limassol historic town centre in the Akrotiri Peninsula in one of the city’s most upcoming and green areas.

The property is just a few minutes drive away from Limassol’s biggest Shopping Mall, the Fasouri Water Park, the British Sovereign Bases, the unspoiled beaches of Ladie’s Mile & Kourion, the international schools and next to the new planned Fassouri Golf Course.

This residences also benefits from Limassol’s central location. Limassol is no more than 35 minutes drive away from the International Airports of Larnaca and Paphos and the major cities of Nicosia, Larnaca & Paphos. The nearby Troodos mountains is a haven for nature lovers as well as people who wish to explore the traditions, customs and wines of Cyprus.

Over 75% of the area is allocated to the landscaped gardens, with meandering paths and ponds, which surround large free form swimming pools and separate children’s pool, Jacuzzi baths, and a children’s playground.

There is ample parking, a concierge service and top class finishes.

Lifestyle Living can be an affordable luxury.

  • LEVEL G: FLAT No: 001; TYPE OF FLAT: 2 BDR; COVERED AREA INTERNAL: 71.00 m2; COVERED VERANDAH: 9.50 m2; UNCOVERED VERANDAH: 16.40 m2; COMMON AREA: 12.35 m2; TOTAL COVERED AREA: 80.50 m2; PRIVATE YARD: 66.30m2
  • LEVEL 002: FLAT No: 2 BDR; TYPE OF FLAT: 80.00 m2; COVERED AREA INTERNAL: 14.35 m2; COVERED VERANDAH: 26.10 m2; UNCOVERED VERANDAH: 13.92 m2; COMMON AREA: 94.35 m2; TOTAL COVERED AREA: 248.20 m2
  • LEVEL 1ST: FLAT No: 101; TYPE OF FLAT: 2 BDR; COVERED AREA INTERNAL: 76.00 m2; COVERED VERANDAH: 20.70 m2; UNCOVERED VERANDAH: 0.00 m2; COMMON AREA: 13.22 m2; TOTAL COVERED AREA: 96.70 m2
  • LEVEL 102: FLAT No: 1 BDR; TYPE OF FLAT: 48.00 m2; COVERED AREA INTERNAL: 8.65 m2; COVERED VERANDAH: 0.00 m2; UNCOVERED VERANDAH: 8.35 m2; COMMON AREA: 56.65 m2
  • LEVEL 103: FLAT No: 1 BDR; TYPE OF FLAT: 55.00 m2; COVERED AREA INTERNAL: 15.45 m2; COVERED VERANDAH: 0.00 m2; UNCOVERED VERANDAH: 9.57 m2; COMMON AREA: 70.45 m2
  • LEVEL 104: FLAT No: 1 BDR; TYPE OF FLAT: 48.00 m2; COVERED AREA INTERNAL: 8.75 m2; COVERED VERANDAH: 6.00 m2; UNCOVERED VERANDAH: 8.35 m2; COMMON AREA: 56.75 m2
  • LEVEL 105: FLAT No: 2 BDR; TYPE OF FLAT: 70.00 m2; COVERED AREA INTERNAL: 19.65 m2; COVERED VERANDAH: 0.00 m2; UNCOVERED VERANDAH: 12.18 m2; COMMON AREA: 89.65 m2
  • LEVEL 106: FLAT No: 1 BDR; TYPE OF FLAT: 45.00 m2; COVERED AREA INTERNAL: 5.00 m2; COVERED VERANDAH: 0.00 m2; UNCOVERED VERANDAH: 7.83 m2; COMMON AREA: 50.00 m2
  • LEVEL 107: FLAT No: 1 BDR; TYPE OF FLAT: 43.50 m2; COVERED AREA INTERNAL: 4.90 m2; COVERED VERANDAH: 0.00 m2; UNCOVERED VERANDAH: 7.56 m2; COMMON AREA: 48.40 m2
  • LEVEL 2ND: FLAT No: 201; TYPE OF FLAT: 2 BDR; COVERED AREA INTERNAL: 76.00 m2; COVERED VERANDAH: 20.70 m2; UNCOVERED VERANDAH: 0.00 m2; COMMON AREA: 13.22 m2; TOTAL COVERED AREA: 96.70 m2
  • LEVEL 202: FLAT No: 1 BDR; TYPE OF FLAT: 48.00 m2; COVERED AREA INTERNAL: 8.65 m2; COVERED VERANDAH: 0.00 m2; UNCOVERED VERANDAH: 8.35 m2; COMMON AREA: 56.65 m2
  • LEVEL 203: FLAT No: 1 BDR; TYPE OF FLAT: 55.00 m2; COVERED AREA INTERNAL: 15.45 m2; COVERED VERANDAH: 0.00 m2; UNCOVERED VERANDAH: 9.57 m2; COMMON AREA: 70.45 m2
  • LEVEL 204: FLAT No: 1 BDR; TYPE OF FLAT: 48.00 m2; COVERED AREA INTERNAL: 8.75 m2; COVERED VERANDAH: 0.00 m2; UNCOVERED VERANDAH: 8.35 m2; COMMON AREA: 56.75 m2
  • LEVEL 205: FLAT No: 2 BDR; TYPE OF FLAT: 70.00 m2; COVERED AREA INTERNAL: 19.65 m2; COVERED VERANDAH: 0.00 m2; UNCOVERED VERANDAH: 12.18 m2; COMMON AREA: 89.65 m2
  • LEVEL 206: FLAT No: 1 BDR; TYPE OF FLAT: 45.00 m2; COVERED AREA INTERNAL: 5.00 m2; COVERED VERANDAH: 0.00 m2; UNCOVERED VERANDAH: 7.83 m2; COMMON AREA: 50.00 m2
  • LEVEL 207: FLAT No: 1 BDR; TYPE OF FLAT: 43.50 m2; COVERED AREA INTERNAL: 4.90 m2; COVERED VERANDAH: 0.00 m2; UNCOVERED VERANDAH: 7.56 m2; COMMON AREA: 48.40 m2
  • LEVEL 3RD: FLAT No: 301; TYPE OF FLAT: 2 BDR; COVERED AREA INTERNAL: 76.00 m2; COVERED VERANDAH: 20.70 m2; UNCOVERED VERANDAH: 0.00 m2; COMMON AREA: 13.22 m2; TOTAL COVERED AREA: 96.70 m2
  • LEVEL 302: FLAT No: 1 BDR; TYPE OF FLAT: 48.00 m2; COVERED AREA INTERNAL: 3.10 m2; COVERED VERANDAH: 5.55 m2; UNCOVERED VERANDAH: 8.35 m2; COMMON AREA: 51.10 m2
  • LEVEL 303: FLAT No: 1 BDR; TYPE OF FLAT: 55.00 m2; COVERED AREA INTERNAL: 3.20 m2; COVERED VERANDAH: 12.25 m2; UNCOVERED VERANDAH: 9.57 m2; COMMON AREA: 58.20 m2
  • LEVEL 304: FLAT No: 1 BDR; TYPE OF FLAT: 48.00 m2; COVERED AREA INTERNAL: 3.20 m2; COVERED VERANDAH: 5.55 m2; UNCOVERED VERANDAH: 8.35 m2; COMMON AREA: 51.20 m2
  • LEVEL 305: FLAT No: 2 BDR; TYPE OF FLAT: 70.00 m2; COVERED AREA INTERNAL: 16.45 m2; COVERED VERANDAH: 3.20 m2; UNCOVERED VERANDAH: 12.18 m2; COMMON AREA: 86.45 m2
  • LEVEL 306: FLAT No: 1 BDR; TYPE OF FLAT: 45.00 m2; COVERED AREA INTERNAL: 0.00 m2; COVERED VERANDAH: 5.00 m2; UNCOVERED VERANDAH: 7.83 m2; COMMON AREA: 45.00 m2
  • LEVEL 307: FLAT No: 1 BDR; TYPE OF FLAT: 43.50 m2; COVERED AREA INTERNAL: 4.90 m2; COVERED VERANDAH: 0.00 m2; UNCOVERED VERANDAH: 7.56 m2; COMMON AREA: 48.40 m2
  • LEVEL 4TH: FLAT No: 401; TYPE OF FLAT: 3 BDR; COVERED AREA INTERNAL: 106.00 m2; COVERED VERANDAH: 16.00 m2; UNCOVERED VERANDAH: 20.90 m2; COMMON AREA: 18.45 m2; TOTAL COVERED AREA: 122.00 m2
  • LEVEL 402: FLAT No: 2 BDR; TYPE OF FLAT: 79.00 m2; COVERED AREA INTERNAL: 24.00 m2; COVERED VERANDAH: 49.00 m2; UNCOVERED VERANDAH: 13.74 m2; COMMON AREA: 103.00 m2
  • LEVEL TOTAL: COVERED AREA INTERNAL: 1492.50 m2; COVERED VERANDAH: 281.60 m2; UNCOVERED VERANDAH: 149.95 m2; COMMON AREA: 259.64 m2; PRIVATE YARD: 248.20 m2

P R I C E €6.302.373 +VAT

MAIN PROPERTY FEATURES
Garden  
Newly Completed  
Private Parking  
COMMUNAL FEATURES
Concierge Service  
Controlled Access  
MAP