2 And 3 Bedroom Apartments In Mckenzie Area

For Sale / EUR 385.000
+357 99403589

Property ID:
#32939
1
2
147
Town:
McKenzie
District:
Larnaka
Property Type:
Apartment
Bedrooms:
2, 3
Bathrooms:
2, 4
  Share this property:
  Property Actions:
Print
Request
Bookmark
Bookmarked
Recommend
Metric Conv
Mortgage
Download 1 property image
DESCRIPTION

This is the newest addition to McKenzie, being called Carte e Dor of the area

The project will be composed of 2-bedroom apartments and will be located at walking distance from Mackenzie beach with nearby restaurants and cafes, just the perfect combination for a laidback lifestyle!

Project details

  • Located in one of the most touristic areas in Larnaca
  • 2-Bedroom Apartments
  • 3-Bedroom Penthouse with Roof Terrace
  • 2 bathrooms
  • 100 meters from Mackenzie Beach
  • Walking Distance to Restaurants & Cafes
  • Parking Space
  • Elevator I the building
  • Storage Space (4th & 5th floor)
  • Interior area: 79.4-124 m2
  • Covered Vernada: 22.1-83.5 m2

Prelaunch offers are now available, benefit now!

  • Floor 1st: Apt. No.: 101; Bed: 2; Bath: 2; Interior (m2): 79.3; Covered Veranda (m2): 22.1; Uncovered Veranda (m2): 0; Roof Terrace (m2): 0; Common area (m2): 10.5; Total Area (m2): 111.9; Price (€) + VAT: 385,000
  • Floor 1st: Apt. No.: 102; Bed: 2; Bath: 2; Interior (m2): 79.3; Covered Veranda (m2): 22.1; Uncovered Veranda (m2): 0; Roof Terrace (m2): 0; Common area (m2): 10.5; Total Area (m2): 111.9; Price (€) + VAT: 400,000
  • Floor 2nd: Apt. No.: 201; Bed: 2; Bath: 2; Interior (m2): 79.3; Covered Veranda (m2): 22.1; Uncovered Veranda (m2): 0; Roof Terrace (m2): 0; Common area (m2): 10.5; Total Area (m2): 111.9; Price (€) + VAT: 395,000
  • Floor 2nd: Apt. No.: 202; Bed: 2; Bath: 2; Interior (m2): 79.3; Covered Veranda (m2): 22.1; Uncovered Veranda (m2): 0; Roof Terrace (m2): 0; Common area (m2): 10.5; Total Area (m2): 111.9; Price (€) + VAT: 410,000
  • Floor 3rd: Apt. No.: 301; Bed: 2; Bath: 2; Interior (m2): 79.3; Covered Veranda (m2): 22.1; Uncovered Veranda (m2): 0; Roof Terrace (m2): 0; Common area (m2): 10.5; Total Area (m2): 111.9; Price (€) + VAT: 415,000
  • Floor 3rd: Apt. No.: 302; Bed: 2; Bath: 2; Interior (m2): 79.3; Covered Veranda (m2): 22.1; Uncovered Veranda (m2): 0; Roof Terrace (m2): 0; Common area (m2): 10.5; Total Area (m2): 111.9; Price (€) + VAT: SOLD
  • Floor 4th: Apt. No.: 401; Bed: 2; Bath: 2; Interior (m2): 79.3; Covered Veranda (m2): 22.1; Uncovered Veranda (m2): 0; Roof Terrace (m2): 0; Common area (m2): 10.5; Total Area (m2): 111.9; Price (€) + VAT: 425,00
  • Floor 4th: Apt. No.: 402; Bed: 2; Bath: 2; Interior (m2): 79.3; Covered Veranda (m2): 22.1; Uncovered Veranda (m2): 0; Roof Terrace (m2): 0; Common area (m2): 10.5; Total Area (m2): 111.9; Price (€) + VAT: SOLD
  • Floor 5th: Apt. No.: 501; Bed: 3; Bath: 4; Interior (m2): 124; Covered Veranda (m2): 83.5; Uncovered Veranda (m2): 28; Roof Terrace (m2): 0; Common area (m2): 15.4; Total Area (m2): 310.6; Price (€) + VAT: 875,000
  • Apt. No.: Roof Garden; Bed: 14; Bath: 18.1; Interior (m2): 0; Covered Veranda (m2): 27.6

Price: starting from €385,000 + VAT

Delivery: September 2026

MAIN PROPERTY FEATURES
2nd Floor and Above  
Garden  
Near the Sea  
Newly Completed  
 

Other property suggestions